Integrations
Supported Chains
DeFi Operations Support
The Cortex Agent can execute swaps, bridges, and other DeFi operations on these chains:
| Chain | Chain ID | Description |
|---|---|---|
| Ethereum | 1 | The primary Layer 1 blockchain for decentralized applications |
| Arbitrum | 42161 | Layer 2 scaling solution using optimistic rollups |
| Optimism | 10 | Layer 2 scaling solution built on the OP Stack |
| Base | 8453 | Coinbase's Layer 2 network using the OP Stack |
| HyperEVM | 999 | Hyperliquid's EVM-compatible blockchain |
| Hypercore | -1 | Hyperliquid's native chain for perps trading and staking |
Portfolio Tracking Support
The agent can display balances and track portfolios across additional chains including: Polygon, Avalanche, BNB Chain, Fantom, Cronos, Aurora, Moonbeam, Moonriver, Harmony, Metis, Boba, Dogechain, DFK Chain, Klaytn, Canto, Blast, Scroll, Linea, World Chain, and more.
Note: While portfolio tracking covers 20+ chains, DeFi operations (swaps, bridges, transfers) are currently limited to the chains listed above.
Trading & DeFi Platforms
Primary Trading Venue
| Platform | Features |
|---|---|
| Hyperliquid | • Perpetual futures trading with up to 50x leverage • Spot trading • TWAP order execution • Algorithmic trading strategies (Moving Average Crossover) • Native HYPE staking and validator delegation • Advanced order types (market, limit, stop-loss, take-profit) • Professional trading interface with TradingView charts |
Bridge & Swap Infrastructure
| Partner | Description |
|---|---|
| Synapse Protocol | Cross-chain bridge and liquidity protocol for seamless asset transfers |
| Native DEXs | Direct integration with native DEXs on each chain for optimal routing |
| Unified Interface | Consolidated swap and bridge operations in a single transaction card with automatic token resolution |
Data & Analytics Partners
Market Data Providers
| Partner | Integration |
|---|---|
| CoinGecko | Comprehensive token prices, market cap, and historical data |
| Binance | Real-time market data and trading pairs |
| DefiLlama | Yield opportunities, TVL data, and airdrop eligibility tracking |
| Velo Data | Advanced DeFi analytics and market insights |
| Alternative.me | Fear & Greed Index for market sentiment analysis |
On-Chain Data
| Partner | Integration |
|---|---|
| Zapper | Transaction history, portfolio tracking, and wallet analytics |
| BirdEye | Solana token data and DeFi analytics |
| Polygon.io | Traditional finance data (stocks, forex) for correlation analysis |
Web & Social Data
| Partner | Integration |
|---|---|
| Exa | AI-powered web search for research and market intelligence |
| Firecrawl | Web content extraction and analysis |
| Twitter/X | Social sentiment and trending topic analysis |
Execution Infrastructure
Transaction Services
| Partner | Description |
|---|---|
| Gas Abstraction | Proprietary system allowing transactions without holding native tokens |
| E2B Sandbox | Secure Python code execution for custom analysis and strategies |
| Privy | Wallet infrastructure and authentication services |
| Slippage Protection | Automatic warnings for high-value loss transactions to protect users |
AI & Intelligence Layer
Core AI Capabilities
| Feature | Description |
|---|---|
| Natural Language Processing | Advanced intent recognition and query understanding |
| Multi-Agent System | Specialized agents for trading, research, and DeFi operations |
| GPT-4.1 Routing | Intelligent model selection based on query complexity for optimal performance |
| Token Insights | AI-generated analysis and recommendations for tokens |
| Strategy Backtesting | Historical performance analysis for trading strategies |
This comprehensive integration ecosystem enables the Cortex Agent to provide institutional-grade trading capabilities, cross-chain DeFi operations, and intelligent market analysis - all through simple natural language commands.